Loading... Please wait...Shipping & Returns Policy
Your satisfaction is a priority at Café Milagro. We go to great lengths to find the finest coffee beans grown in Costa Rica. We personally cup every roast. If for any reason you are not completely satisfied with your purchase, return it and we will exchange it or credit your account.
Shipping charges are not included in our exchange/credit policy.
Our coffee is roasted fresh in Quepos, Costa Rica and then shipped to the US for distribution to our customers. You can expect your order to arrive within 10 days from the day you place your order. You will receive a Fed Ex tracking number as soon as your order is shipped. Non-US shipments will be sent via USPS and a tracking number will be provided to you as soon as your order ships.
Our shipping rate table pertains to coffee orders. Should you order additional Café Milagro merchandise the shipping rate will be calculated according to weight and will be adjusted at check-out.
| International Shipping Rates | ||||
| # Bags | Alaska & Hawaii | Canada | Europe | Rest of the World |
| 1 | $14 | $24 | $35 | $37 |
| 2 | $16 | $26 | $39 | $41 |
| 3 | $18 | $29 | $43 | $45 |
| 4 | $18 | $29 | $43 | $45 |
| 5 | $19 | $31 | $47 | $49 |
| 6 | $20 | $34 | $51 | $53 |
| 7 | $22 | $36 | $53 | $56 |
| 8 | $22 | $36 | $53 | $56 |
| 9 | $25 | $39 | $55 | $58 |
| 10 | $27 | $41 | $57 | $61 |
| 11 | $31 | $44 | $59 | $64 |
| 12 | $31 | $44 | $59 | $64 |
| 13 | $33 | $46 | $61 | $67 |
| 14 | $36 | $49 | $63 | $70 |
| 15 | $39 | $51 | $65 | $73 |
| 16 | $39 | $51 | $65 | $73 |
| 17 | $41 | $54 | $68 | $76 |
| 18 | $43 | $57 | $70 | $79 |
| 19 | $44 | $59 | $72 | $82 |
| 20 | $44 | $59 | $72 | $82 |
| 21 | $46 | $62 | $74 | $85 |
| 22 | $49 | $64 | $76 | $87 |
| 23 | $51 | $67 | $78 | $91 |
| 24 | $51 | $67 | $78 | $91 |
| 25 | $54 | $69 | $80 | $93 |
| 26 | $56 | $72 | $82 | $96 |
| 27 | $57 | $75 | $84 | $99 |
| 28 | $57 | $75 | $84 | $99 |
| 29 | $59 | $80 | $86 | $103 |
| 30 | $60 | $82 | $88 | $105 |
| 31 | $61 | $82 | $90 | $108 |
| 32 | $61 | $85 | $90 | $108 |
| 33 | $62 | $85 | $92 | $111 |
| 34 | $64 | $87 | $94 | $114 |
| 35 | $67 | $90 | $96 | $117 |
| 36 | $67 | $92 | $96 | $117 |
| 37 | $69 | $95 | $98 | $120 |
| 38 | $71 | $95 | $100 | $123 |
| 39 | $72 | $97 | $102 | $126 |
| 40 | $72 | $97 | $102 | $126 |
| 41 | $74 | $100 | $104 | $129 |
| 42 | $75 | $102 | $106 | $132 |
| 43 | $77 | $105 | $108 | $135 |
| 44 | $77 | $105 | $108 | $135 |
| 45 | $78 | $108 | $110 | $138 |
| 46 | $80 | $110 | $113 | $141 |
| 47 | $81 | $113 | $115 | $144 |
| 48 | $81 | $113 | $115 | $144 |
| 49 | $82 | $115 | $117 | $147 |
| 50 | $84 | $118 | $119 | $150 |
| 51 | $85 | $120 | $121 | $152 |
| 52 | $85 | $120 | $121 | $152 |
| 53 | $86 | $123 | $123 | $155 |
| 54 | $87 | $125 | $125 | $158 |
| 55 | $88 | $128 | $127 | $161 |
Cafe Milagro is a small, independently owned and operated Costa Rican coffee roaster.
Based in Costa Rica, we are your direct source for premium, single origin, estate grown, micro milled coffees.